Elo 1939L LCD Open Frame Touch Panel
The Elo TouchSystems 1939L 19" LCD open-frame touchmonitor delivers a cost-effective touch solution for OEM''s and systems integrators, and complements the expanding family of Elo touch solutions for applications in the retail self-service and gaming/amusement markets. This compact touchmonitor is "designed for touch" with proven Elo expertise and relibility built in, not added later by altering an existing monitor.
| Data & Specification | |
|---|---|
| Display | 19 inches |
| Touch Technology Options | AccuTouch, Acoustic Pulse Recognition, CarrollTouch, IntelliTouch, SecureTouch, Surface Capacitive |
| Brightness | With AccuTouch - 200nit; With Acoustic Pulse Recognition - 225nit; With CarrollTouch - 225nit; With IntelliTouch - 225nit; With SecureTouch - 220nit; With Surface Capacitive - 212nit |
| Resolution | 1280 x 1024 |
| Response Time | 25 msec |
| Contrast Ratio | 1000:1 |
| Viewing Angle | Horizontal - 89 or 178 Degrees Total ; Vertical - 89 or 178 Degrees Total |
| Mounting Options | 75 / 100mm VESA mount, Rear mount or with included standard mounting brackets, Front mount with optional bezel, Rack mount with optional bracket |
| Colour | Steel/Black |
| Dimensions | W415 x D51 x H343mm |
| Weight | Actual - 5.2kg; Shipping - 7.3kg |
| Warranty | 3 Years |
Documents
Registration is required for this download.
- Elo 1939L LCD Open Frame Touch Panel Technical Specification
(Document type: pdf, 133.2 Kb)
