Elo 1739L LCD Rear Mount Touch Panel
Elo's 1739l 17" LCD rear-mounted touchmonitor delivers a cost-effective touch solution for OEM's and systems intergrators, and complements Elo's expanding family of touch solutions for applications in the retail self-service and gaming/ammusement markets. This compact touchmonitor is "designed for touc" from the groud up, with Elo's proven expertise and reliability built in, and not added as an afterthought by altering an exsiting monitor.
| Data & Specification | |
|---|---|
| Display | 17 inches |
| Touch Technology Options | AccuTouch, CarrollTouch, IntelliTouch, SecureTouch, Surface Capacitive |
| Brightness | With AccuTouch - 246nit; With CarrollTouch - 276nit; With IntelliTouch - 276nit; With SecureTouch - 273nit; With Surface Capacitive - 255nit |
| Resolution | 1280 x 1024 |
| Response Time | 7.2 msec |
| Contrast Ratio | 800:1 |
| Viewing Angle | Horizontal - 80 or 160 Degrees Total; Vertical 80 to 160 Degrees Total |
| Mounting Options | 100 / 75mm VESA mount, Rear Mount includes standard mounting brackets, Front mount with optional bezel, Rack mount with optional bracket |
| Colour | Steel/Black |
| Dimensions | W368 x D49 x H306mm |
| Weight | Actual - 4.0kg; Shipping - 5.2kg |
| Warranty | 3 Years |
Documents
Registration is required for this download.
- Elo 1739L LCD Rear Mount Touch Panel Technical Specification
(Document type: pdf, 118.04 Kb)
